<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for A Declining Market:</title>
	<atom:link href="http://adecliningmarket.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adecliningmarket.com</link>
	<description>Analyzing the declining real estate and economic environment</description>
	<pubDate>Thu, 11 Mar 2010 17:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Could it be the Bottom Based on Past Statistics? by andy</title>
		<link>http://adecliningmarket.com/2008/05/could-it-be-the-bottom-based-on-past-statistics/#comment-2</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 14 May 2008 23:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedecliningmarket.com/?p=23#comment-2</guid>
		<description>It is not entirely certain yet that thew US is in a recssion...yet. Perhaps we are just teetering on the brink of a much deepr and prolonged recession than what we have seen in the past.  If the downturn remains for as long as many economists are forcasting, prices could continue to drift south over the next 12-18 months.</description>
		<content:encoded><![CDATA[<p>It is not entirely certain yet that thew US is in a recssion&#8230;yet. Perhaps we are just teetering on the brink of a much deepr and prolonged recession than what we have seen in the past.  If the downturn remains for as long as many economists are forcasting, prices could continue to drift south over the next 12-18 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
